
Jul 02, 2025 EOD
KP Green Engineering Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 544150 | NSE Symbol: | - | P/E(TTM): | 36.17 |
ISIN Demat: | INE0QVH01025 | Div & Yield%: | 0.07 | EPS(TTM): | 14.80 |
Book Value(₹): | 64.82 | Market Cap(₹Cr.): | 2,676.75 | Face Value(₹): | 5.00 |
KP Green Engineering Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 544150 | |
NSE Symbol: | - | |
P/E(TTM): | 36.17 | |
ISIN Demat: | INE0QVH01025 | |
Div & Yield%: | 0.07 | |
EPS(TTM): | 14.80 | |
Book Value(₹): | 64.82 | |
Market Cap(₹Cr.): | 2,676.75 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
530.00
|
N.A
|
Prev Close(₹) |
535.35
|
N.A
|
Volume |
6250
|
N.A
|
Today's Range(₹) |
539.70 - 526.10
|
N.A
|
52-Week Range(₹) |
768.85 - 526.10
|
N.A
|
Buy(Size) |
530.00 (x 250)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|